Code P9603. Medicare covered 49,488,257 of these. Here is what providers billed and what Medicare allowed, state by state.
Providers in Minnesota billed the most for this, at $4.42. In Pennsylvania the average was $0.24. Same procedure code, same programme.
These are Medicare figures. The billed column is what providers asked for. The allowed column is what Medicare agreed to pay. Neither is what an uninsured patient gets charged, and neither is what a private insurer negotiates.
The gap between the two columns is the point. A hospital billing three times what Medicare allows tells you the billed number was never a price. It was an opening position.
| State | Billed | Medicare allowed | Gap | Services |
|---|---|---|---|---|
| Minnesota | $4.42 | $1.10 | 4.0x | 1,478 |
| Michigan | $3.68 | $1.10 | 3.3x | 51,984 |
| Massachusetts | $3.42 | $1.10 | 3.1x | 1,316,213 |
| Colorado | $2.99 | $1.11 | 2.7x | 451,561 |
| Connecticut | $2.77 | $1.11 | 2.5x | 38 |
| Washington | $2.65 | $1.11 | 2.4x | 25,837 |
| North Dakota | $2.63 | $1.11 | 2.4x | 131,372 |
| Kentucky | $2.39 | $1.11 | 2.2x | 1,026,806 |
| Delaware | $2.28 | $1.11 | 2.1x | 466,168 |
| Florida | $2.14 | $1.08 | 2.0x | 12,770,864 |
| Illinois | $2.08 | $1.10 | 1.9x | 7,423,846 |
| Texas | $2.02 | $1.09 | 1.9x | 2,205,273 |
| Missouri | $2.02 | $1.11 | 1.8x | 838,515 |
| South Carolina | $1.98 | $1.11 | 1.8x | 14,064 |
| Arizona | $1.71 | $1.08 | 1.6x | 736,169 |
| Tennessee | $1.67 | $1.10 | 1.5x | 299,554 |
| California | $1.50 | $1.12 | 1.3x | 3,028,692 |
| North Carolina | $1.28 | $1.10 | 1.2x | 1,748,426 |
| Alabama | $1.27 | $1.11 | 1.1x | 867,755 |
| New York | $1.26 | $1.09 | 1.2x | 89,173 |
| Arkansas | $1.24 | $1.06 | 1.2x | 229,831 |
| Oregon | $1.24 | $1.11 | 1.1x | 23,374 |
| Louisiana | $1.22 | $1.11 | 1.1x | 1,498,583 |
| Georgia | $1.19 | $1.11 | 1.1x | 1,173,030 |
| Kansas | $1.19 | $1.06 | 1.1x | 136,412 |
| Mississippi | $1.18 | $1.11 | 1.1x | 103,671 |
| Utah | $1.16 | $1.10 | 1.0x | 92,425 |
| New Jersey | $1.15 | $1.10 | 1.0x | 2,889,276 |
| Maryland | $1.15 | $1.10 | 1.0x | 455,731 |
| Oklahoma | $1.13 | $1.09 | 1.0x | 709,023 |
| Indiana | $1.13 | $1.11 | 1.0x | 42,169 |
| West Virginia | $1.13 | $1.11 | 1.0x | 490 |
| Nevada | $1.13 | $1.10 | 1.0x | 1,548,346 |
| Virginia | $1.11 | $1.09 | 1.0x | 2,349,069 |
| Wisconsin | $1.11 | $1.07 | 1.0x | 83,658 |
| Ohio | $1.10 | $1.07 | 1.0x | 3,614,312 |
| Maine | $1.06 | $1.04 | 1.0x | 6,798 |
| Rhode Island | $1.00 | $0.97 | 1.0x | 91,445 |
| Pennsylvania | $0.24 | $0.16 | 1.5x | 946,683 |
Source: CMS Medicare Physician & Other Practitioners, by Geography and Service. Weighted by service volume across places of service.