Code 99222. Medicare covered 6,018,660 of these. Here is what providers billed and what Medicare allowed, state by state.
Providers in Alaska billed the most for this, at $646.57. In Puerto Rico the average was $199.51. Same procedure code, same programme.
These are Medicare figures. The billed column is what providers asked for. The allowed column is what Medicare agreed to pay. Neither is what an uninsured patient gets charged, and neither is what a private insurer negotiates.
The gap between the two columns is the point. A hospital billing three times what Medicare allows tells you the billed number was never a price. It was an opening position.
| State | Billed | Medicare allowed | Gap | Services |
|---|---|---|---|---|
| Alaska | $646.57 | $162.73 | 4.0x | 6,435 |
| Wisconsin | $512.74 | $117.96 | 4.3x | 90,114 |
| Minnesota | $504.25 | $119.72 | 4.2x | 80,920 |
| New York | $490.43 | $138.72 | 3.5x | 456,442 |
| Northern Mariana Islands | $482.78 | $121.04 | 4.0x | 100 |
| New Hampshire | $472.18 | $123.39 | 3.8x | 29,324 |
| Armed Forces Central/South America | $469.47 | $124.59 | 3.8x | 62 |
| Wyoming | $444.49 | $122.99 | 3.6x | 6,475 |
| Massachusetts | $422.41 | $128.91 | 3.3x | 171,610 |
| California | $416.63 | $132.55 | 3.1x | 406,639 |
| New Jersey | $407.43 | $134.32 | 3.0x | 287,876 |
| North Dakota | $398.73 | $120.24 | 3.3x | 20,019 |
| Oregon | $396.81 | $124.69 | 3.2x | 34,955 |
| Nevada | $389.67 | $122.81 | 3.2x | 51,653 |
| Vermont | $386.88 | $121.49 | 3.2x | 9,205 |
| Washington | $385.56 | $126.98 | 3.0x | 64,333 |
| North Carolina | $384.66 | $119.29 | 3.2x | 133,995 |
| Armed Forces Pacific | $377.41 | $127.63 | 3.0x | 163 |
| Georgia | $373.77 | $122.32 | 3.1x | 146,040 |
| Connecticut | $372.73 | $132.37 | 2.8x | 78,698 |
| Illinois | $371.16 | $130.02 | 2.9x | 303,893 |
| New Mexico | $370.85 | $122.58 | 3.0x | 18,596 |
| Colorado | $369.89 | $124.42 | 3.0x | 43,645 |
| Armed Forces Europe | $367.82 | $128.30 | 2.9x | 199 |
| Guam | $367.73 | $129.43 | 2.8x | 1,011 |
| Arizona | $366.16 | $122.67 | 3.0x | 107,732 |
| Iowa | $365.29 | $117.05 | 3.1x | 56,627 |
| Montana | $361.52 | $123.47 | 2.9x | 15,665 |
| Florida | $360.07 | $128.22 | 2.8x | 596,519 |
| Delaware | $354.21 | $122.99 | 2.9x | 36,160 |
| Foreign Country | $353.94 | $125.30 | 2.8x | 245 |
| Tennessee | $352.79 | $116.80 | 3.0x | 117,802 |
| Maryland | $349.62 | $128.51 | 2.7x | 113,436 |
| District of Columbia | $349.20 | $135.39 | 2.6x | 17,343 |
| Texas | $348.92 | $123.69 | 2.8x | 418,980 |
| Rhode Island | $346.42 | $126.82 | 2.7x | 17,733 |
| Maine | $345.69 | $122.86 | 2.8x | 19,068 |
| Ohio | $343.88 | $120.75 | 2.8x | 253,260 |
| Idaho | $337.47 | $117.81 | 2.9x | 15,307 |
| Nebraska | $337.23 | $116.39 | 2.9x | 38,059 |
| Kansas | $331.60 | $116.46 | 2.8x | 61,340 |
| Hawaii | $330.90 | $125.30 | 2.6x | 8,067 |
| Virginia | $329.97 | $124.51 | 2.7x | 151,761 |
| South Dakota | $328.88 | $118.68 | 2.8x | 19,827 |
| South Carolina | $326.65 | $120.06 | 2.7x | 88,859 |
| Missouri | $323.82 | $121.97 | 2.7x | 151,535 |
| Pennsylvania | $318.40 | $124.78 | 2.6x | 369,703 |
| West Virginia | $310.87 | $122.88 | 2.5x | 50,895 |
| Kentucky | $304.48 | $120.96 | 2.5x | 105,829 |
| Oklahoma | $304.43 | $119.20 | 2.6x | 62,693 |
| Utah | $295.94 | $120.11 | 2.5x | 24,807 |
| Michigan | $294.53 | $127.36 | 2.3x | 251,955 |
| Louisiana | $293.73 | $120.14 | 2.4x | 75,530 |
| Mississippi | $292.70 | $117.78 | 2.5x | 50,033 |
| Indiana | $283.00 | $117.44 | 2.4x | 135,472 |
| Alabama | $267.31 | $116.91 | 2.3x | 79,383 |
| Arkansas | $259.83 | $116.31 | 2.2x | 58,699 |
| Virgin Islands | $205.44 | $122.29 | 1.7x | 316 |
| Puerto Rico | $199.51 | $125.48 | 1.6x | 5,548 |
Source: CMS Medicare Physician & Other Practitioners, by Geography and Service. Weighted by service volume across places of service.