Code 96372. Medicare covered 6,927,967 of these. Here is what providers billed and what Medicare allowed, state by state.
Providers in Alaska billed the most for this, at $95.65. In Guam the average was $23.29. Same procedure code, same programme.
These are Medicare figures. The billed column is what providers asked for. The allowed column is what Medicare agreed to pay. Neither is what an uninsured patient gets charged, and neither is what a private insurer negotiates.
The gap between the two columns is the point. A hospital billing three times what Medicare allows tells you the billed number was never a price. It was an opening position.
| State | Billed | Medicare allowed | Gap | Services |
|---|---|---|---|---|
| Alaska | $95.65 | $16.08 | 6.0x | 13,040 |
| Wisconsin | $94.74 | $13.02 | 7.3x | 43,269 |
| New York | $87.76 | $15.40 | 5.7x | 307,007 |
| Virgin Islands | $85.22 | $13.69 | 6.2x | 1,698 |
| New Hampshire | $83.27 | $13.73 | 6.1x | 13,860 |
| Maine | $76.93 | $13.60 | 5.7x | 6,714 |
| Connecticut | $74.64 | $14.74 | 5.1x | 43,559 |
| Massachusetts | $71.62 | $14.53 | 4.9x | 83,885 |
| Illinois | $70.09 | $13.77 | 5.1x | 195,248 |
| New Jersey | $69.30 | $15.39 | 4.5x | 186,689 |
| South Dakota | $68.92 | $13.19 | 5.2x | 12,854 |
| North Dakota | $68.35 | $13.41 | 5.1x | 13,388 |
| Minnesota | $68.00 | $13.63 | 5.0x | 47,066 |
| Vermont | $63.80 | $13.67 | 4.7x | 2,892 |
| Maryland | $62.36 | $14.65 | 4.3x | 139,932 |
| Nevada | $62.16 | $13.42 | 4.6x | 56,567 |
| Washington | $61.48 | $14.00 | 4.4x | 60,320 |
| Wyoming | $60.69 | $13.09 | 4.6x | 12,490 |
| Colorado | $59.65 | $13.73 | 4.3x | 61,574 |
| Foreign Country | $59.42 | $11.46 | 5.2x | 798 |
| Missouri | $58.93 | $12.74 | 4.6x | 80,788 |
| Hawaii | $58.20 | $14.59 | 4.0x | 16,174 |
| Kansas | $58.11 | $12.63 | 4.6x | 74,700 |
| District of Columbia | $57.88 | $15.53 | 3.7x | 6,274 |
| California | $57.78 | $15.36 | 3.8x | 733,868 |
| Iowa | $57.57 | $12.66 | 4.5x | 48,232 |
| Oregon | $57.54 | $13.56 | 4.2x | 37,399 |
| Pennsylvania | $56.71 | $13.67 | 4.1x | 202,622 |
| Georgia | $55.12 | $12.72 | 4.3x | 300,708 |
| Rhode Island | $55.08 | $13.92 | 4.0x | 7,671 |
| Delaware | $54.50 | $13.78 | 4.0x | 21,940 |
| North Carolina | $53.94 | $12.77 | 4.2x | 245,529 |
| Virginia | $53.70 | $13.77 | 3.9x | 184,914 |
| Nebraska | $53.20 | $12.71 | 4.2x | 62,540 |
| Texas | $52.54 | $12.96 | 4.1x | 607,846 |
| Florida | $51.74 | $13.57 | 3.8x | 691,182 |
| West Virginia | $51.65 | $12.35 | 4.2x | 24,149 |
| South Carolina | $50.96 | $12.63 | 4.0x | 177,765 |
| Michigan | $48.68 | $13.41 | 3.6x | 172,238 |
| Ohio | $48.61 | $12.85 | 3.8x | 130,072 |
| New Mexico | $48.06 | $12.59 | 3.8x | 29,347 |
| Tennessee | $47.96 | $12.20 | 3.9x | 324,923 |
| Arkansas | $47.45 | $12.13 | 3.9x | 134,282 |
| Oklahoma | $47.30 | $12.03 | 3.9x | 161,785 |
| Kentucky | $46.89 | $12.31 | 3.8x | 105,942 |
| Arizona | $46.84 | $13.17 | 3.6x | 172,894 |
| Idaho | $46.57 | $12.19 | 3.8x | 19,293 |
| Montana | $46.01 | $13.27 | 3.5x | 8,125 |
| Indiana | $45.59 | $12.76 | 3.6x | 122,541 |
| Louisiana | $45.49 | $12.30 | 3.7x | 156,729 |
| Armed Forces Europe | $43.83 | $12.62 | 3.5x | 84 |
| Mississippi | $43.10 | $11.76 | 3.7x | 211,426 |
| Utah | $43.01 | $12.82 | 3.4x | 49,058 |
| Armed Forces Pacific | $42.13 | $12.36 | 3.4x | 232 |
| Unknown | $40.74 | $13.72 | 3.0x | 244 |
| Armed Forces Central/South America | $40.02 | $12.15 | 3.3x | 14 |
| Alabama | $38.86 | $12.06 | 3.2x | 297,792 |
| Puerto Rico | $33.47 | $14.00 | 2.4x | 2,329 |
| Guam | $23.29 | $14.65 | 1.6x | 1,289 |
Source: CMS Medicare Physician & Other Practitioners, by Geography and Service. Weighted by service volume across places of service.