Code 95004. Medicare covered 8,632,592 of these. Here is what providers billed and what Medicare allowed, state by state.
Providers in Wisconsin billed the most for this, at $25.56. In Puerto Rico the average was $4.16. Same procedure code, same programme.
These are Medicare figures. The billed column is what providers asked for. The allowed column is what Medicare agreed to pay. Neither is what an uninsured patient gets charged, and neither is what a private insurer negotiates.
The gap between the two columns is the point. A hospital billing three times what Medicare allows tells you the billed number was never a price. It was an opening position.
| State | Billed | Medicare allowed | Gap | Services |
|---|---|---|---|---|
| Wisconsin | $25.56 | $3.17 | 8.1x | 37,630 |
| Mississippi | $21.24 | $3.03 | 7.0x | 37,214 |
| Minnesota | $20.30 | $3.43 | 5.9x | 45,598 |
| North Dakota | $19.94 | $3.36 | 5.9x | 7,353 |
| Massachusetts | $19.72 | $3.74 | 5.3x | 156,842 |
| Oregon | $19.41 | $3.35 | 5.8x | 40,198 |
| Connecticut | $18.49 | $3.83 | 4.8x | 57,531 |
| Wyoming | $17.85 | $3.25 | 5.5x | 4,359 |
| Alaska | $17.84 | $3.70 | 4.8x | 10,990 |
| New Mexico | $17.45 | $3.20 | 5.5x | 42,266 |
| Georgia | $17.20 | $3.37 | 5.1x | 216,674 |
| Nebraska | $16.43 | $3.09 | 5.3x | 38,481 |
| Illinois | $15.29 | $3.76 | 4.1x | 184,338 |
| New Jersey | $15.24 | $4.07 | 3.7x | 335,564 |
| North Carolina | $15.08 | $3.21 | 4.7x | 228,983 |
| New York | $14.78 | $4.36 | 3.4x | 905,817 |
| Nevada | $14.38 | $3.38 | 4.3x | 82,835 |
| Washington | $14.15 | $3.63 | 3.9x | 82,916 |
| Colorado | $13.95 | $3.53 | 3.9x | 119,443 |
| Montana | $13.68 | $3.35 | 4.1x | 12,463 |
| Maryland | $13.52 | $3.86 | 3.5x | 189,253 |
| Missouri | $13.49 | $3.20 | 4.2x | 136,850 |
| South Carolina | $13.47 | $3.24 | 4.2x | 191,609 |
| New Hampshire | $13.46 | $3.70 | 3.6x | 14,813 |
| Iowa | $13.30 | $3.05 | 4.4x | 68,988 |
| Idaho | $13.24 | $2.95 | 4.5x | 32,531 |
| Arizona | $13.14 | $3.34 | 3.9x | 389,567 |
| Indiana | $13.11 | $3.14 | 4.2x | 134,542 |
| Virginia | $12.76 | $3.50 | 3.6x | 254,021 |
| Ohio | $12.57 | $3.27 | 3.8x | 201,187 |
| Texas | $12.32 | $3.41 | 3.6x | 816,727 |
| District of Columbia | $12.23 | $3.88 | 3.2x | 7,749 |
| Arkansas | $12.05 | $2.98 | 4.0x | 95,456 |
| Tennessee | $12.03 | $3.00 | 4.0x | 237,666 |
| Oklahoma | $12.02 | $3.11 | 3.9x | 68,905 |
| West Virginia | $11.96 | $3.16 | 3.8x | 30,909 |
| Michigan | $11.85 | $3.56 | 3.3x | 160,081 |
| Florida | $11.83 | $3.67 | 3.2x | 865,465 |
| Maine | $11.62 | $3.38 | 3.4x | 12,582 |
| California | $11.45 | $3.97 | 2.9x | 1,378,965 |
| Pennsylvania | $11.33 | $3.52 | 3.2x | 199,403 |
| Louisiana | $11.30 | $3.23 | 3.5x | 61,552 |
| Vermont | $11.16 | $3.22 | 3.5x | 7,750 |
| Hawaii | $11.06 | $3.83 | 2.9x | 16,668 |
| Rhode Island | $10.84 | $3.58 | 3.0x | 15,315 |
| Utah | $10.79 | $3.27 | 3.3x | 44,047 |
| Kentucky | $10.50 | $3.16 | 3.3x | 179,206 |
| Delaware | $10.10 | $3.52 | 2.9x | 50,153 |
| Kansas | $9.83 | $3.03 | 3.2x | 42,806 |
| South Dakota | $9.16 | $3.24 | 2.8x | 18,181 |
| Alabama | $9.11 | $2.99 | 3.0x | 55,577 |
| Puerto Rico | $4.16 | $3.59 | 1.2x | 4,057 |
Source: CMS Medicare Physician & Other Practitioners, by Geography and Service. Weighted by service volume across places of service.