Code 93010. Medicare covered 15,486,654 of these. Here is what providers billed and what Medicare allowed, state by state.
Providers in Armed Forces Europe billed the most for this, at $102.14. In Virgin Islands the average was $9.05. Same procedure code, same programme.
These are Medicare figures. The billed column is what providers asked for. The allowed column is what Medicare agreed to pay. Neither is what an uninsured patient gets charged, and neither is what a private insurer negotiates.
The gap between the two columns is the point. A hospital billing three times what Medicare allows tells you the billed number was never a price. It was an opening position.
| State | Billed | Medicare allowed | Gap | Services |
|---|---|---|---|---|
| Armed Forces Europe | $102.14 | $7.61 | 13.4x | 326 |
| Wisconsin | $98.92 | $7.57 | 13.1x | 284,057 |
| Alaska | $91.92 | $10.51 | 8.7x | 29,536 |
| Foreign Country | $78.61 | $7.80 | 10.1x | 394 |
| Armed Forces Central/South America | $77.63 | $8.56 | 9.1x | 234 |
| New Hampshire | $72.97 | $7.91 | 9.2x | 99,237 |
| Wyoming | $72.70 | $7.98 | 9.1x | 18,834 |
| Armed Forces Pacific | $65.83 | $7.81 | 8.4x | 769 |
| Minnesota | $65.62 | $7.76 | 8.5x | 216,720 |
| Vermont | $63.46 | $7.65 | 8.3x | 46,307 |
| Arizona | $58.69 | $7.73 | 7.6x | 155,557 |
| Mississippi | $53.39 | $7.49 | 7.1x | 156,456 |
| Delaware | $53.11 | $7.82 | 6.8x | 62,011 |
| South Carolina | $51.38 | $7.65 | 6.7x | 275,749 |
| California | $50.55 | $8.41 | 6.0x | 1,254,504 |
| Texas | $48.37 | $7.83 | 6.2x | 909,838 |
| Louisiana | $48.13 | $7.66 | 6.3x | 231,496 |
| Illinois | $47.91 | $8.11 | 5.9x | 780,783 |
| Connecticut | $47.86 | $8.27 | 5.8x | 207,278 |
| Hawaii | $47.76 | $7.90 | 6.0x | 25,595 |
| Georgia | $46.45 | $7.79 | 6.0x | 397,465 |
| Maine | $46.28 | $7.75 | 6.0x | 81,270 |
| West Virginia | $46.27 | $7.80 | 5.9x | 104,693 |
| Florida | $45.66 | $7.95 | 5.7x | 955,785 |
| North Dakota | $45.36 | $7.68 | 5.9x | 58,149 |
| Pennsylvania | $44.31 | $7.90 | 5.6x | 930,401 |
| Iowa | $43.43 | $7.46 | 5.8x | 178,613 |
| Nevada | $42.77 | $7.79 | 5.5x | 99,318 |
| North Carolina | $42.65 | $7.58 | 5.6x | 457,361 |
| New Jersey | $42.61 | $8.50 | 5.0x | 495,997 |
| New York | $42.21 | $8.59 | 4.9x | 1,135,347 |
| Ohio | $41.71 | $7.68 | 5.4x | 620,244 |
| Virginia | $41.42 | $7.89 | 5.2x | 450,420 |
| Rhode Island | $41.03 | $7.94 | 5.2x | 64,168 |
| Michigan | $40.70 | $7.91 | 5.1x | 505,476 |
| Alabama | $40.47 | $7.46 | 5.4x | 206,598 |
| Guam | $40.47 | $8.16 | 5.0x | 2,365 |
| Indiana | $40.18 | $7.54 | 5.3x | 361,278 |
| Colorado | $40.16 | $7.95 | 5.1x | 180,412 |
| Utah | $38.36 | $7.75 | 4.9x | 75,883 |
| District of Columbia | $37.85 | $8.54 | 4.4x | 36,937 |
| Tennessee | $37.24 | $7.53 | 4.9x | 320,052 |
| Missouri | $37.08 | $7.68 | 4.8x | 312,114 |
| Kansas | $36.82 | $7.52 | 4.9x | 163,353 |
| Puerto Rico | $36.72 | $7.75 | 4.7x | 8,009 |
| Washington | $36.06 | $8.07 | 4.5x | 271,284 |
| Massachusetts | $35.93 | $8.22 | 4.4x | 633,237 |
| Oregon | $35.91 | $7.91 | 4.5x | 152,191 |
| Oklahoma | $35.46 | $7.57 | 4.7x | 224,329 |
| Maryland | $34.66 | $8.16 | 4.2x | 390,436 |
| Kentucky | $34.63 | $7.71 | 4.5x | 275,383 |
| New Mexico | $33.13 | $7.72 | 4.3x | 75,253 |
| Nebraska | $32.69 | $7.51 | 4.4x | 103,264 |
| South Dakota | $32.09 | $7.57 | 4.2x | 60,117 |
| Arkansas | $31.08 | $7.38 | 4.2x | 223,505 |
| Idaho | $30.29 | $7.42 | 4.1x | 68,371 |
| Montana | $29.74 | $7.83 | 3.8x | 50,593 |
| Virgin Islands | $9.05 | $7.35 | 1.2x | 1,293 |
Source: CMS Medicare Physician & Other Practitioners, by Geography and Service. Weighted by service volume across places of service.